| Serie | Produkt- bild | Nenn- leistung | Optionen | Widerstands- wert | PDF | Hersteller |
| RNP |  | 560W .. 2.400W | Bandgewickelt | 0.15Ω .. 3Ω |  |  |
| RMS |  | 650W .. 3.200W | offen gewickelt | 1.5Ω .. 90Ω |  |  |
| RDP |  | 600W .. 3.000W | Trapetzform | 0.8Ω .. 150Ω |  |  |
| ROC |  | 15W .. 150W | Draht (oxidiert) | 0.95Ω .. 2.800Ω |  |  |
| RCH |  | 350W .. 600W | Kurzschlußschutz- widerstand,
IP65
Isolationsspannung 12.000 Veff. | 0.2Ω .. 50kΩ |  |  |
| ES |  | 0.5W .. 10W | axial, Silikonschutz | - |  |  |
| ER/ERV |  | 3W .. 14W | axial, Silikonschutz | - |  |  |
| KNX |  | - | nicht brennbar, für direkte Leiterplattenmontage, platzsparend, RoHS konform | - |  |  |
| FC |  | 2W .. 10W | radial, steckbar, lackiert | - |  |  |
| BFA |  | 521W .. 811W | regelbar (Rheostats) | - |  |  |